Difference between revisions of "Analog Voltmeters or Ammeters"
From TheAnalogThing
(New page for analog voltmeters or ammeters) |
(→Products: + Resistor) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Static or slow changing signals can be displayed with analog voltmeters or ammeters (with a suitable resistor in series). | + | Static or slow changing signals can be displayed with '''analog voltmeters''' or '''ammeters''' (with a suitable resistor in series). |
A +-1mA meter has the advantage that the output can directly be interpreted as machine units. | A +-1mA meter has the advantage that the output can directly be interpreted as machine units. | ||
− | Here is a | + | |
+ | Note that [[The Analog Thing]] ships with a digital [[Panel Meter|Voltmeter]]. | ||
+ | |||
+ | == Products == | ||
+ | * You can basically use any ''Multimeter'', see for instance https://www.reichelt.de/multimeter-c541.html?CCOUNTRY=445&LANGUAGE=de. Cheap but suitable ones begin at around 20EUR. | ||
+ | * Here is an analog device for tinkering purposes. The +-1mA instrument has 148 Ohms, so that a 9852 Ohms resistor is required in series (which can be realized by 10 kOhm parallel with 680 kOhm): Aliexpress item 4000377192769 |
Latest revision as of 13:35, 9 December 2021
Static or slow changing signals can be displayed with analog voltmeters or ammeters (with a suitable resistor in series). A +-1mA meter has the advantage that the output can directly be interpreted as machine units.
Note that The Analog Thing ships with a digital Voltmeter.
Products
- You can basically use any Multimeter, see for instance https://www.reichelt.de/multimeter-c541.html?CCOUNTRY=445&LANGUAGE=de. Cheap but suitable ones begin at around 20EUR.
- Here is an analog device for tinkering purposes. The +-1mA instrument has 148 Ohms, so that a 9852 Ohms resistor is required in series (which can be realized by 10 kOhm parallel with 680 kOhm): Aliexpress item 4000377192769