Difference between revisions of "Analog Voltmeters or Ammeters"
From TheAnalogThing
(New page for analog voltmeters or ammeters) |
(Linking) |
||
Line 1: | Line 1: | ||
− | Static or slow changing signals can be displayed with analog voltmeters or ammeters (with a suitable resistor in series). | + | Static or slow changing signals can be displayed with '''analog voltmeters''' or '''ammeters''' (with a suitable resistor in series). |
A +-1mA meter has the advantage that the output can directly be interpreted as machine units. | A +-1mA meter has the advantage that the output can directly be interpreted as machine units. | ||
− | + | ||
+ | Note that [[The Analog Thing]] ships with a digital [[Panel Meter|Voltmeter]]. | ||
+ | |||
+ | == Products == | ||
+ | * You can basically use any ''Multimeter'', see for instance https://www.reichelt.de/multimeter-c541.html?CCOUNTRY=445&LANGUAGE=de. Cheap but suitable ones begin at around 20EUR. | ||
+ | * Here is an analog device for tinkering purposes: Aliexpress item 4000377192769 |
Revision as of 11:29, 22 September 2021
Static or slow changing signals can be displayed with analog voltmeters or ammeters (with a suitable resistor in series). A +-1mA meter has the advantage that the output can directly be interpreted as machine units.
Note that The Analog Thing ships with a digital Voltmeter.
Products
- You can basically use any Multimeter, see for instance https://www.reichelt.de/multimeter-c541.html?CCOUNTRY=445&LANGUAGE=de. Cheap but suitable ones begin at around 20EUR.
- Here is an analog device for tinkering purposes: Aliexpress item 4000377192769