Difference between revisions of "Hybrid Computer"
Line 1: | Line 1: | ||
+ | = Hybrid computers = | ||
+ | |||
A '''hybrid computer''' is a computer consisting of an [[analog computer]] and a digital computer. The two worlds are connected with ADCs/DACs (analog to digital/digital to analog converters). | A '''hybrid computer''' is a computer consisting of an [[analog computer]] and a digital computer. The two worlds are connected with ADCs/DACs (analog to digital/digital to analog converters). | ||
[[Category:Fundamentals]] | [[Category:Fundamentals]] | ||
+ | |||
+ | == A simple Arduino based hybrid controller == | ||
[[File:Hc_setup.jpg|center|500px]] | [[File:Hc_setup.jpg|center|500px]] | ||
Line 32: | Line 36: | ||
[[File:Arduino_hc.jpg|center|500px]] | [[File:Arduino_hc.jpg|center|500px]] | ||
+ | |||
+ | == Software == | ||
+ | |||
+ | The required software for this hybrid controller can be found at [https://github.com/anabrid/hardware/blob/main/the-analog-thing/arduino_2650_hybrid_controller/simple_hybrid_controller/simple_hybrid_controller.ino]. It requires two additional libraries, TimerThree and TimerFive, to compile. These two timer libraries are necessary for the accurate timing of operating modes and data logging and must be installed for your Arduino IDE before compiling the source. | ||
+ | |||
+ | # Commands | ||
+ | |||
+ | bla |
Revision as of 10:10, 14 October 2021
Hybrid computers
A hybrid computer is a computer consisting of an analog computer and a digital computer. The two worlds are connected with ADCs/DACs (analog to digital/digital to analog converters).
A simple Arduino based hybrid controller
This section describes a simple yet quite powerful hybrid computer consisting of THE ANALOG THING and an attached Arduino Mega 2650 micro controller board. Since THE ANALOG THING features a dedicated connector for attaching an external digital computer, only a few connections between this HYBRID connector and the Arduino are required to setup the hardware:
HYBRID pin | description | destination on Arduino |
---|---|---|
2 | analog x output | AnalogIn 0 |
4 | analog y output | AnalogIn 1 |
6 | analog z output | AnalogIn 2 |
8 | analog u output | AnalogIn 3 |
9+10 | GND | GND |
13 | enable hybrid mode | D2 |
14 | MOP | D3 |
16 | MIC | D4 |
These connections were made using a piggy back board suitable for an Arduino Mega 2650 which only contains a 2x8 pin header and the connections listed in the above table:
Software
The required software for this hybrid controller can be found at [1]. It requires two additional libraries, TimerThree and TimerFive, to compile. These two timer libraries are necessary for the accurate timing of operating modes and data logging and must be installed for your Arduino IDE before compiling the source.
- Commands
bla