File list
From TheAnalogThing
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 10:02, 14 October 2021 | Hc setup.jpg (file) | 575 KB | Ulmann | 1 | ||
| 17:45, 12 October 2021 | THE ANALOG THING IKEA top test 01.png (file) | 640 KB | Sven | Scaled damped spring system, from https://medium.com/@7f15ch3r/the-analog-way-to-compute-b8a2ca4a762d, by User:Tfischer. | 1 | |
| 17:43, 12 October 2021 | THAT Back View Artwork.png (file) | 224 KB | Sven | Top view, by User:Tfischer. | 1 | |
| 17:42, 12 October 2021 | THAT Top View Artwork.png (file) | 1.62 MB | Sven | Top view, by User:TFischer. | 1 | |
| 11:33, 7 October 2021 | S-l1600.jpg (file) | 101 KB | Sven | Somewhere from the internet | 1 | |
| 07:00, 12 September 2021 | Whatif.jpg (file) | 1.32 MB | Tfischer | THAT teaser 1 | 1 | |
| 14:22, 1 September 2021 | Lorenz plotter.mp4 (file) | 6.76 MB | Ulmann | 1 | ||
| 13:21, 1 September 2021 | Test-Lorenz plotter.mov (file) | 15.36 MB | Sven | Test 2 of File:Lorenz plotter.mov, testing MediaWiki video transcoding. | 1 | |
| 12:59, 1 September 2021 | Lorenz plotter.mov (file) | 15.36 MB | Ulmann | 1 | ||
| 12:55, 1 September 2021 | Lorenz plotter.jpg (file) | 2.27 MB | Ulmann | Plotter connected to THAT plotting a Lorenz attractor. | 1 | |
| 11:51, 1 September 2021 | Lorenz attractor long term exposure.jpg (file) | 1.34 MB | Ulmann | Long term exposure picture of a Lorenz attractor. | 1 | |
| 11:47, 1 September 2021 | Lorenz THAT setup.jpg (file) | 448 KB | Ulmann | 1 | ||
| 10:57, 1 September 2021 | Lorenz program.jpg (file) | 299 KB | Ulmann | Program for the Lorenz attractor. | 1 | |
| 10:42, 1 September 2021 | Lorenz attractor small.jpg (file) | 212 KB | Ulmann | Small picture of a typical Lorenz attractor display | 1 | |
| 13:47, 29 August 2021 | THAT concept rendering.png (file) | 1.49 MB | Tfischer | 2 | ||
| 13:19, 29 August 2021 | THAT legend potentiometers s.png (file) | 823 KB | Tfischer | 3 | ||
| 03:22, 27 August 2021 | Plug depth.jpg (file) | 233 KB | Tfischer | Photo showing the depth of plugs plugged into the patch panel of THAT. | 1 | |
| 13:16, 20 August 2021 | SEIR result 2 small.jpg (file) | 801 KB | Ulmann | 2 | ||
| 13:09, 20 August 2021 | Hindmarsh rose program.jpg (file) | 1.1 MB | Ulmann | 2 | ||
| 13:06, 20 August 2021 | Hindmarsh rose result.jpg (file) | 219 KB | Ulmann | 1 | ||
| 13:06, 20 August 2021 | Hindmarsh rose prg.pdf (file) | 73 KB | Ulmann | 2 | ||
| 12:59, 20 August 2021 | Hindmarsh rose equations.jpg (file) | 35 KB | Ulmann | 1 | ||
| 12:49, 20 August 2021 | Hindmarsh rose 50ms div.jpg (file) | 2.24 MB | Ulmann | 1 | ||
| 17:23, 17 August 2021 | SEIR setup.jpg (file) | 2.55 MB | Ulmann | 2 | ||
| 17:14, 17 August 2021 | SEIR program.pdf (file) | 27 KB | Ulmann | 4 | ||
| 09:45, 9 August 2021 | Overload.svg (file) | 41 KB | Sven | A cartoon displaying the Machine Units. Made by User:Sven == Python/Matplotlib source code == <pre> import pylab as pl, numpy as np # some inspiration comes from https://stackoverflow.com/a/23855021 maxX = 5 A = 1.5 # sin amplitude B = 1.2 # clipping C = 1.0 # computing range x = np.arange(-maxX, maxX,0.1) y = np.exp(x/2) * np.sin(x)*A tolerance = np.logical_or(y < -C, y > C) overload = np.logical_or(y < -B, y > B) y = np.clip(y, -B, B) fig = pl.figure() ax = fig.add_subplot(111... | 1 | |
| 11:57, 1 August 2021 | THAT audio setup.jpg (file) | 339 KB | Karl-Heinz | Audio setup of The Analog Thing with USB line in device | 1 | |
| 00:01, 1 August 2021 | WIN micro settings.png (file) | 68 KB | Karl-Heinz | input may need change to stereo | 1 | |
| 23:42, 31 July 2021 | WIN Softscope 1.png (file) | 74 KB | Karl-Heinz | 1 | ||
| 21:18, 31 July 2021 | DSO XY display.png (file) | 38 KB | Karl-Heinz | Typical oscilloscope signal display in XY mode | 1 | |
| 21:17, 31 July 2021 | DSO Yt display.png (file) | 54 KB | Karl-Heinz | Typical oscilloscope signal display over the time (Yt mode) | 1 | |
| 17:13, 29 July 2021 | Cta bg.jpg (file) | 522 KB | Sven | Minion mode closup | 1 | |
| 17:11, 29 July 2021 | Analog Thing with child.jpg (file) | 778 KB | Sven | No faces are shown. Private photo by User:Sven. Please don't use this photo anywhere else without permission by User:Sven. | 1 | |
| 02:26, 24 July 2021 | Voltmeter.png (file) | 188 KB | Sven | 1 | ||
| 02:19, 24 July 2021 | THAT MINION 2.jpg (file) | 381 KB | Sven | By User:Karl-Heinz | 1 | |
| 02:18, 24 July 2021 | THAT MINION 4.jpg (file) | 373 KB | Sven | By User:Karl-Heinz | 1 | |
| 02:09, 24 July 2021 | Coefficients-potentiometers.png (file) | 52 KB | Sven | 1 | ||
| 02:05, 24 July 2021 | Plus-minus-1.png (file) | 45 KB | Sven | 1 | ||
| 01:58, 24 July 2021 | Output.png (file) | 18 KB | Sven | 1 | ||
| 01:58, 24 July 2021 | Diode.png (file) | ![]() |
12 KB | Sven | 1 | |
| 01:57, 24 July 2021 | Capacitor.png (file) | ![]() |
14 KB | Sven | 1 | |
| 01:55, 24 July 2021 | Breakboard Level Shifting with Teensy.jpg (file) | 4.4 MB | Sven | Photo showas a dead simple level shifter as described in Teensy | 1 | |
| 01:42, 24 July 2021 | Inverter.png (file) | 26 KB | Sven | 1 | ||
| 01:30, 24 July 2021 | Comparator.png (file) | 64 KB | Sven | 1 | ||
| 01:26, 24 July 2021 | Xir.png (file) | 55 KB | Sven | 1 | ||
| 01:16, 24 July 2021 | Multipliers.png (file) | 73 KB | Sven | Two multipliers | 1 | |
| 00:50, 24 July 2021 | Slow-integrator.png (file) | 31 KB | Sven | 1 | ||
| 23:54, 23 July 2021 | Examples chua 10 0.svg (file) | 4 KB | Sven | Example from https://www.anabrid.dev/pyanalog/dirhtml/examples/chua/, open source. | 1 | |
| 23:46, 23 July 2021 | Oscilloppoi2.png (file) | 296 KB | Sven | Screenshot by Karl-Heinz | 1 | |
| 23:45, 23 July 2021 | Oscilloppoi1.png (file) | 343 KB | Sven | Screenshot By Karl-Heinz | 1 |

