Components of The Analog Thing: Difference between revisions

From TheAnalogThing
Sven (talk | contribs)
m typo
Sven (talk | contribs)
m few more photos
Line 10: Line 10:
     File:Comparator.png|link=Comparator|[[Comparator]]
     File:Comparator.png|link=Comparator|[[Comparator]]
     File:Xir.png|link=XIR|[[XIR]]
     File:Xir.png|link=XIR|[[XIR]]
     File:Ambox emblem plus.svg|link=Capacitor|[[Capacitor]]
     File:Capacitor.png|link=Capacitor|[[Capacitor]]
     File:Ambox emblem plus.svg|link=Diode|[[Diode]]
     File:Diode.png|link=Diode|[[Diode]]/Z-Diode
    File:Ambox emblem plus.svg|link=Z-Diode|[[Z-Diode]]
     File:Output.png|link=Output|[[Output]]
     File:Ambox emblem plus.svg|link=Output|[[Output]]
     File:USB Type-A plug coloured.svg|link=Power|[[Power]]
     File:Ambox emblem plus.svg|link=Power|[[Power]]
     File:Торта_Мињон,_Minion_cake.jpg|link=Minion|[[Minion]]
     File:Торта_Мињон,_Minion_cake.jpg|link=Minion|[[Minion]]
     File:Ambox emblem plus.svg|link=Master|[[Master]]
     File:10 core Flat Ribbon Cable.jpg|link=Master|[[Master]]
     File:Ambox emblem plus.svg|link=Trigger|[[Trigger]]
     File:Ambox emblem plus.svg|link=Trigger|[[Trigger]]
     File:Ambox emblem plus.svg|link=Switches|[[Switches]]
     File:Ambox emblem plus.svg|link=Switches|[[Switches]]

Revision as of 01:04, 24 July 2021

Every computing component of The Analog Thing has its own documentation page in this wiki. This page helps you to quickly identify the particular pages.

Components by Name

Components as an image map

This section is still under construction! to add ...