Uploads by Ulmann

From TheAnalogThing

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
11:15, 14 October 2021 Hindmarsh rose x.jpg (file) 225 KB   1
11:03, 14 October 2021 Arduino hc.jpg (file) 328 KB   1
11:02, 14 October 2021 Hc setup.jpg (file) 575 KB   1
15:22, 1 September 2021 Lorenz plotter.mp4 (file) 6.76 MB   1
13:59, 1 September 2021 Lorenz plotter.mov (file) 15.36 MB   1
13:55, 1 September 2021 Lorenz plotter.jpg (file) 2.27 MB Plotter connected to THAT plotting a Lorenz attractor. 1
12:51, 1 September 2021 Lorenz attractor long term exposure.jpg (file) 1.34 MB Long term exposure picture of a Lorenz attractor. 1
12:47, 1 September 2021 Lorenz THAT setup.jpg (file) 448 KB   1
11:57, 1 September 2021 Lorenz program.jpg (file) 299 KB Program for the Lorenz attractor. 1
11:42, 1 September 2021 Lorenz attractor small.jpg (file) 212 KB Small picture of a typical Lorenz attractor display 1
14:16, 20 August 2021 SEIR result 2 small.jpg (file) 801 KB   2
14:09, 20 August 2021 Hindmarsh rose program.jpg (file) 1.1 MB   2
14:06, 20 August 2021 Hindmarsh rose result.jpg (file) 219 KB   1
14:06, 20 August 2021 Hindmarsh rose prg.pdf (file) 73 KB   2
13:59, 20 August 2021 Hindmarsh rose equations.jpg (file) 35 KB   1
13:49, 20 August 2021 Hindmarsh rose 50ms div.jpg (file) 2.24 MB   1
18:23, 17 August 2021 SEIR setup.jpg (file) 2.55 MB   2
18:14, 17 August 2021 SEIR program.pdf (file) 27 KB   4
18:03, 26 June 2021 Anathing v1.0 base 4.pdf (file) 109 KB   1
18:03, 26 June 2021 Anathing v1.0 base 3.pdf (file) 125 KB   1
18:03, 26 June 2021 Anathing v1.0 base 2.pdf (file) 99 KB   1
18:02, 26 June 2021 Anathing v1.0 base 1.pdf (file) 177 KB   1
21:19, 23 June 2021 Patches 2.jpg (file) 438 KB   1
22:16, 19 June 2021 Base pcb.jpg (file) 373 KB BASE PCB 1
22:13, 19 June 2021 Dvm connections.jpg (file) 107 KB DVM connections 1
22:10, 19 June 2021 Dvm patch.jpg (file) 278 KB DVM patch 1
22:02, 19 June 2021 Lin log potentiometers.jpg (file) 133 KB Linear / logarithmic potentiometers seen from from the back 1
21:56, 19 June 2021 100nF.jpg (file) 215 KB 100nF capacitors 1
21:53, 19 June 2021 1nF WIMA.jpg (file) 255 KB 1nF WIMA PP capacitors 1
21:06, 19 June 2021 Bill Of Materials.pdf (file) 47 KB Bill of materials for THE ANALOG THING, BASE version 1.0, 04.2021 1
17:20, 15 May 2021 Ulmann.jpg (file) 215 KB Portrait picture of Bernd Ulmann. 1