Difference between revisions of "The Analog Thing"
(Rephrasing etc.) |
|||
Line 1: | Line 1: | ||
[[File:Cta bg.jpg|thumb|A closeup of a THAT in [[Minion]] mode with [[Oscilloscope]] probes attached.]] | [[File:Cta bg.jpg|thumb|A closeup of a THAT in [[Minion]] mode with [[Oscilloscope]] probes attached.]] | ||
− | '''The Analog Thing''' (abbreviated as ''THAT'') is a small analog computer built for educational and recreational purposes by [[anabrid]]. The computer will be available for sale | + | '''The Analog Thing''' (abbreviated as ''THAT'') is a small analog computer built for educational and recreational purposes by [[anabrid]]. The computer will be available for sale basically for the price of its components and assembly, so this is a non-profit project. We are targeting a retail price of around 300 €. The component list, circuit diagrams and circuit board layouts of this computer are released as Open Source. Information on how to build THAT from scratch and how to operate it can be found in this wiki. |
== Version 1.0: Specifications and Photos == | == Version 1.0: Specifications and Photos == | ||
− | The prototype consists of 2 parts, | + | The prototype consists of 2 main parts, a front PCB with gold through plated sockets suitable for |
− | 2. | + | 2.0 mm patch cables, and a base PCB which contains the main electronic circuits, the connectors and the |
− | electronic circuits, the connectors and the controls | + | manual controls. Additionally a [[Voltmeter|third party voltage instrument]] (PM438) is used to setup |
− | + | coefficients and the operation time of the analog computer in repetitive operation mode. | |
− | coefficients and the operation time of the analog computer. | ||
<gallery> | <gallery> |
Revision as of 16:36, 17 August 2021
The Analog Thing (abbreviated as THAT) is a small analog computer built for educational and recreational purposes by anabrid. The computer will be available for sale basically for the price of its components and assembly, so this is a non-profit project. We are targeting a retail price of around 300 €. The component list, circuit diagrams and circuit board layouts of this computer are released as Open Source. Information on how to build THAT from scratch and how to operate it can be found in this wiki.
Version 1.0: Specifications and Photos
The prototype consists of 2 main parts, a front PCB with gold through plated sockets suitable for 2.0 mm patch cables, and a base PCB which contains the main electronic circuits, the connectors and the manual controls. Additionally a third party voltage instrument (PM438) is used to setup coefficients and the operation time of the analog computer in repetitive operation mode.
Schematics
The schematics for the base board are Open Source and can be found here:
The schematic of the FRONT PCB can be found here: