Difference between revisions of "The Analog Thing"
Line 5: | Line 5: | ||
The prototype consists of two main parts: A top PCB with gold-plated through-hole sockets suitable for | The prototype consists of two main parts: A top PCB with gold-plated through-hole sockets suitable for | ||
2 mm patch cables, and a base PCB, which contains the main electronic circuitry, the | 2 mm patch cables, and a base PCB, which contains the main electronic circuitry, the | ||
− | manual controls and ports for external connectivity. | + | manual controls and ports for external connectivity. A [[Panel Meter]] mounted in the top PCB can be used to display coefficient values and, when the device is set to the repetitive operation mode, its operation time. |
<gallery> | <gallery> | ||
Line 11: | Line 11: | ||
File:Front Board v1.0.jpg|Front board v1.0 | File:Front Board v1.0.jpg|Front board v1.0 | ||
File:Base Board v1.0 patched.jpg|Base board v1.0 | File:Base Board v1.0 patched.jpg|Base board v1.0 | ||
− | File:Test Circuit closeup v1.0.jpg| | + | File:Test Circuit closeup v1.0.jpg|Close-up of a test circuit |
</gallery> | </gallery> | ||
Revision as of 03:59, 27 August 2021
The Analog Thing (abbreviated as THAT) is a high-quality, low-cost, open-source, and not-for-profit cutting-edge analog computer analog computer developed by anabrid under the brand Analog Paradigm for educational and recreational purposes. THAT will be available for sale at a net cost price of around around €300. The component list, circuit diagrams and circuit board layouts of THAT are all Open Source. Information on how to build THAT from scratch and how to operate it can be found on this wiki.
Version 1.0: Specifications and Photos
The prototype consists of two main parts: A top PCB with gold-plated through-hole sockets suitable for 2 mm patch cables, and a base PCB, which contains the main electronic circuitry, the manual controls and ports for external connectivity. A Panel Meter mounted in the top PCB can be used to display coefficient values and, when the device is set to the repetitive operation mode, its operation time.
Schematics
The schematics for the base board are Open Source and can be found here:
The schematic of the FRONT PCB can be found here: