Difference between revisions of "Electronics"
From TheAnalogThing
(A couple of links) |
(Cleaning up links to Soundcard Oscilloscope) |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
This page is all about '''Hardware and Electronics'''. | This page is all about '''Hardware and Electronics'''. | ||
| − | == Analog | + | == Analog Computers == |
| − | * [[The Analog Thing]] | + | [[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept rendering]] |
| + | * [[The Analog Thing]] (+Schematics, Photos) | ||
| + | ** [[The Analog Thing FAQ]] | ||
** [[Components of The Analog Thing]] | ** [[Components of The Analog Thing]] | ||
*** [[Integrator]], [[Summer]] and [[Inverter]] | *** [[Integrator]], [[Summer]] and [[Inverter]] | ||
| Line 10: | Line 12: | ||
*** [[Output]], [[Power]], [[Minion]], [[Master]], [[Trigger]] | *** [[Output]], [[Power]], [[Minion]], [[Master]], [[Trigger]] | ||
*** [[Switches]] and [[Modes]], and the [[Voltmeter]] | *** [[Switches]] and [[Modes]], and the [[Voltmeter]] | ||
| + | ** [[Assembly instructions]] | ||
| + | ** [[Testing]] | ||
| − | == Computers == | + | == Digital Computers == |
| − | * [[Raspberry Pi]] | + | * [[Microcontroller]]s and [[System on Chip]]s |
| − | * [[ | + | ** [[Arduino]] |
| + | ** [[Teensy]] | ||
| + | ** [[Raspberry Pi]] | ||
| + | * [[Mobile]] devices (Smartphones, Tablets) | ||
| + | * [[Notebook]]s or [[PC]]s | ||
| + | * ... and ultimately [[Hybrid Computer]]s | ||
| − | == Measurement == | + | == Measurement, Visualization, Postprocessing == |
| − | * [[Soundcards]] | + | * [[Soundcard Oscilloscope|Soundcards]] (+Buying suggestions) |
| − | * [[Oscilloscopes]] | + | * [[Oscilloscopes]] (+Buying suggestions) |
** [[Software Oscilloscopes]] | ** [[Software Oscilloscopes]] | ||
| + | * [[Analog Voltmeters or Ammeters]] (+Buying suggestions) | ||
| + | * [[Data aquisition]] overview | ||
| + | * xy-[[Plotters]] | ||
| + | * [[Rotation matrix]] for yaw, pitch and roll rotations | ||
| + | |||
| + | [[Category:Manual]] | ||
Latest revision as of 18:56, 31 May 2022
This page is all about Hardware and Electronics.
Analog Computers
The Analog Thing, concept rendering
- The Analog Thing (+Schematics, Photos)
Digital Computers
- Microcontrollers and System on Chips
- Mobile devices (Smartphones, Tablets)
- Notebooks or PCs
- ... and ultimately Hybrid Computers
Measurement, Visualization, Postprocessing
- Soundcards (+Buying suggestions)
- Oscilloscopes (+Buying suggestions)
- Analog Voltmeters or Ammeters (+Buying suggestions)
- Data aquisition overview
- xy-Plotters
- Rotation matrix for yaw, pitch and roll rotations