Electronics: Difference between revisions
From TheAnalogThing
No edit summary |
Cleaning up links to Soundcard Oscilloscope |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
== Analog Computers == | == Analog Computers == | ||
[[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept | [[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept rendering]] | ||
* [[The Analog Thing]] | * [[The Analog Thing]] (+Schematics, Photos) | ||
** [[The Analog Thing FAQ]] | |||
** [[Components of The Analog Thing]] | ** [[Components of The Analog Thing]] | ||
*** [[Integrator]], [[Summer]] and [[Inverter]] | *** [[Integrator]], [[Summer]] and [[Inverter]] | ||
| Line 12: | Line 13: | ||
*** [[Switches]] and [[Modes]], and the [[Voltmeter]] | *** [[Switches]] and [[Modes]], and the [[Voltmeter]] | ||
** [[Assembly instructions]] | ** [[Assembly instructions]] | ||
** [[Testing]] | |||
== Digital Computers == | == Digital Computers == | ||
| Line 20: | Line 22: | ||
* [[Mobile]] devices (Smartphones, Tablets) | * [[Mobile]] devices (Smartphones, Tablets) | ||
* [[Notebook]]s or [[PC]]s | * [[Notebook]]s or [[PC]]s | ||
* ... and ultimately [[Hybrid Computer]]s | |||
== Measurement, Visualization, Postprocessing == | == Measurement, Visualization, Postprocessing == | ||
* [[Soundcard]] | * [[Soundcard Oscilloscope|Soundcards]] (+Buying suggestions) | ||
* [[Oscilloscopes]] (+Buying suggestions) | * [[Oscilloscopes]] (+Buying suggestions) | ||
** [[Software Oscilloscopes]] | ** [[Software Oscilloscopes]] | ||
* [[Analog Voltmeters or Ammeters]] (+Buying suggestions) | |||
* [[Data aquisition]] overview | * [[Data aquisition]] overview | ||
* xy-[[Plotters]] | * xy-[[Plotters]] | ||
* [[Rotation matrix]] for yaw, pitch and roll rotations | |||
[[Category:Manual]] | |||
Latest revision as of 17:56, 31 May 2022
This page is all about Hardware and Electronics.
Analog Computers

- The Analog Thing (+Schematics, Photos)
Digital Computers
- Microcontrollers and System on Chips
- Mobile devices (Smartphones, Tablets)
- Notebooks or PCs
- ... and ultimately Hybrid Computers
Measurement, Visualization, Postprocessing
- Soundcards (+Buying suggestions)
- Oscilloscopes (+Buying suggestions)
- Analog Voltmeters or Ammeters (+Buying suggestions)
- Data aquisition overview
- xy-Plotters
- Rotation matrix for yaw, pitch and roll rotations