Difference between revisions of "The Analog Thing"
m (Sven moved page Analog Thing to The Analog Thing) |
(Updated Schematics on Main Page to v1.2) |
||
(52 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | '''The Analog Thing''' ( | + | [[File:Cta bg.jpg|thumb|A closeup of a THAT in [[Minion]] mode with [[Oscilloscope]] probes attached.]] |
+ | '''The Analog Thing''' (abbreviated as ''THAT'') is a high-quality, low-cost, open-source, and not-for-profit cutting-edge analog computer developed by [[anabrid]] under the brand Analog Paradigm for educational and recreational purposes. THAT will be available for sale at a net cost price of around €300. The component list, circuit diagrams and circuit board layouts of THAT are all Open Source. Information on how to build THAT from scratch and how to operate it can be found on this wiki. | ||
− | == Specifications and Photos == | + | == Version 1.0: Specifications and Photos == |
− | + | The prototype consists of two main parts: A top PCB with gold-plated through-hole sockets suitable for | |
+ | 2 mm patch cables, and a base PCB, which contains the main electronic circuitry, the | ||
+ | manual controls and ports for external connectivity. A [[Panel Meter]] mounted in the top PCB can be used to display coefficient values and, when the device is set to the repetitive operation mode, its operation time. | ||
− | == | + | The size of the analog computer is 203mm x 240mm x 35 mm (with knobs). |
− | + | ||
+ | <gallery> | ||
+ | File:Promo 1.jpg|A first glance | ||
+ | File:Front Board v1.0.jpg|Front board v1.0 | ||
+ | File:Base Board v1.0 patched.jpg|Base board v1.0 | ||
+ | File:Test Circuit closeup v1.0.jpg|Close-up of a test circuit | ||
+ | </gallery> | ||
+ | |||
+ | == Schematics == | ||
+ | The schematics and bill of materials for the base board are [[Open Source]] and can be found here: [https://github.com/anabrid/the-analog-thing] | ||
+ | |||
+ | <gallery> | ||
+ | File:anathing_v1.2_base_1.png|BASE part 1 | ||
+ | File:anathing_v1.2_base_2.png|BASE part 2 | ||
+ | File:anathing_v1.2_base_3.png|BASE part 3 | ||
+ | File:anathing_v1.2_base_4.png|BASE part 4 | ||
+ | File:anathing_v1.2_base_5.png|BASE part 5 | ||
+ | File:anathing_v1.2_base_BOM.pdf|Bill of materials BASE | ||
+ | </gallery> | ||
+ | |||
+ | The schematic of the FRONT PCB can be found here: | ||
+ | |||
+ | <gallery> | ||
+ | File:anathing_v1.2_front_1.png|FRONT part 1 | ||
+ | File:anathing_v1.2_front_2.png|FRONT part 2 | ||
+ | File:anathing_v1.2_front_BOM.pdf|Bill of materials FRONT | ||
+ | </gallery> | ||
+ | |||
+ | == CAD and Gerber files == | ||
+ | {{Todo|Upload the Gerber files here}} | ||
+ | |||
+ | [[File:THAT-Dimensions.png|thumb|A first glance at the dimensions of THAT]] | ||
+ | |||
+ | The size of the PCB is 201mm x 240mm. The overall height (including feet and front panel potentiometers) is 38mm. The height of the two PCBs (without screws) is 16mm. Note that the base PCB has throught hole components, thus feets are mandatory (at least 2mm in elevation). The weight is approximately 900g including cables. | ||
+ | |||
+ | We have digital [[3D Models of The Analog Thing]] in the wiki. | ||
+ | |||
+ | == Instructions and further reading == | ||
+ | |||
+ | * [[Assembly instructions]] | ||
+ | * [[Testing]] instructions | ||
+ | * [[Components of The Analog Thing]] | ||
+ | * [[The Analog Thing FAQ]] | ||
+ | |||
+ | [[Category:Manual]] |
Latest revision as of 21:36, 23 August 2022
The Analog Thing (abbreviated as THAT) is a high-quality, low-cost, open-source, and not-for-profit cutting-edge analog computer developed by anabrid under the brand Analog Paradigm for educational and recreational purposes. THAT will be available for sale at a net cost price of around €300. The component list, circuit diagrams and circuit board layouts of THAT are all Open Source. Information on how to build THAT from scratch and how to operate it can be found on this wiki.
Version 1.0: Specifications and Photos
The prototype consists of two main parts: A top PCB with gold-plated through-hole sockets suitable for 2 mm patch cables, and a base PCB, which contains the main electronic circuitry, the manual controls and ports for external connectivity. A Panel Meter mounted in the top PCB can be used to display coefficient values and, when the device is set to the repetitive operation mode, its operation time.
The size of the analog computer is 203mm x 240mm x 35 mm (with knobs).
Schematics
The schematics and bill of materials for the base board are Open Source and can be found here: [1]
The schematic of the FRONT PCB can be found here:
CAD and Gerber files
The size of the PCB is 201mm x 240mm. The overall height (including feet and front panel potentiometers) is 38mm. The height of the two PCBs (without screws) is 16mm. Note that the base PCB has throught hole components, thus feets are mandatory (at least 2mm in elevation). The weight is approximately 900g including cables.
We have digital 3D Models of The Analog Thing in the wiki.