Electronics: Difference between revisions
From TheAnalogThing
and another image :) |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is all about '''Hardware and Electronics'''. | This page is all about '''Hardware and Electronics'''. | ||
== Analog | == Analog Computers == | ||
[[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept drawing]] | [[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept drawing]] | ||
* [[The Analog Thing]] | * [[The Analog Thing]] | ||
| Line 11: | Line 11: | ||
*** [[Output]], [[Power]], [[Minion]], [[Master]], [[Trigger]] | *** [[Output]], [[Power]], [[Minion]], [[Master]], [[Trigger]] | ||
*** [[Switches]] and [[Modes]], and the [[Voltmeter]] | *** [[Switches]] and [[Modes]], and the [[Voltmeter]] | ||
** [[Assembly instructions]] | |||
== Computers == | == Digital Computers == | ||
* [[Raspberry Pi]] | * [[Microcontroller]]s and [[System on Chip]]s | ||
* [[ | ** [[Arduino]] | ||
** [[Teensy]] | |||
** [[Raspberry Pi]] | |||
* [[Mobile]] devices (Smartphones, Tablets) | |||
* [[Notebook]]s or [[PC]]s | |||
== Measurement == | == Measurement, Visualization, Postprocessing == | ||
* [[ | * [[Soundcard]]s (+Busying suggestions) | ||
* [[Oscilloscopes]] | * [[Oscilloscopes]] (+Buying suggestions) | ||
** [[Software Oscilloscopes]] | ** [[Software Oscilloscopes]] | ||
* [[Data aquisition]] overview | |||
* xy-[[Plotters]] | |||
Revision as of 23:04, 23 July 2021
This page is all about Hardware and Electronics.
Analog Computers

Digital Computers
- Microcontrollers and System on Chips
- Mobile devices (Smartphones, Tablets)
- Notebooks or PCs
Measurement, Visualization, Postprocessing
- Soundcards (+Busying suggestions)
- Oscilloscopes (+Buying suggestions)
- Data aquisition overview
- xy-Plotters