Difference between revisions of "Electronics"
From TheAnalogThing
(→Analog Computers: + another page) |
|||
Line 3: | Line 3: | ||
== Analog Computers == | == Analog Computers == | ||
[[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept drawing]] | [[File:THAT concept rendering.png|thumb|[[The Analog Thing]], concept drawing]] | ||
− | * [[The Analog Thing]] | + | * [[The Analog Thing]] (+Schematics, Photos) |
** [[Components of The Analog Thing]] | ** [[Components of The Analog Thing]] | ||
*** [[Integrator]], [[Summer]] and [[Inverter]] | *** [[Integrator]], [[Summer]] and [[Inverter]] | ||
Line 12: | Line 12: | ||
*** [[Switches]] and [[Modes]], and the [[Voltmeter]] | *** [[Switches]] and [[Modes]], and the [[Voltmeter]] | ||
** [[Assembly instructions]] | ** [[Assembly instructions]] | ||
+ | ** [[Testing]] | ||
== Digital Computers == | == Digital Computers == |
Revision as of 00:13, 24 July 2021
This page is all about Hardware and Electronics.
Analog Computers
- The Analog Thing (+Schematics, Photos)
Digital Computers
- Microcontrollers and System on Chips
- Mobile devices (Smartphones, Tablets)
- Notebooks or PCs
Measurement, Visualization, Postprocessing
- Soundcards (+Busying suggestions)
- Oscilloscopes (+Buying suggestions)
- Data aquisition overview
- xy-Plotters